Sale!

PrettyLittleThing | DRESSES Brown Floral Chiffon Frill Plunge Strappy Maxi Dress

$77.00 $36.00

Brown Floral Chiffon Frill Plunge Strappy Maxi Dress…

In stock

SKU: ACNL8396 Categories: , Tags: ,

Description

Brought to you in sophisticated brown chiffon material with a seriously feminine frill detailing, a flattering yet statement plunge design, a strappy fit and a statement maxi length. Finish off the look by pairing this brown floral chiffon drill plunge strappy maxi dress with a pair of slip on thong mule heels and some statement gold stud fastening earrings to take your look to new heights this season.Length approx 153.5cm/60.5″ (Based on sample size UK 8)Model wears size UK 8/ EU 36/ AUS 8/ US 4 Category: Dresses Product type: Shift Dress Colour: Brown Material: Chiffon Design: Print Neckline: Plunge Sleeves: Sleeveless Occasion: Occasion Product code: CNL8396

Reviews

There are no reviews yet.

Be the first to review “PrettyLittleThing | DRESSES Brown Floral Chiffon Frill Plunge Strappy Maxi Dress”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Measurements in: INCH

CLOTHING

Main Range XS S M L XL
UK 4 6 8 10 12 14 16 18
EU 4 6 8 10 12 14 16 18
USA/CA 0 2 4 6 8 10 12 14
AUS 4 6 8 10 12 14 16 18
FR 32 34 36 38 40 42 44 46
BUST 30.9 31.8 33.8 35.8 37.7 39.7 41.7 44
WAIST 23.8 24.8 26.7 28.7 30.7 32.6 34.6 37
LOW HIP 34 35 37 38.9 40.9 42.9 44.8 47.2

PETITE

Petite XS S M L
UK 2 4 6 8 10 12 14 16
EU 2 4 6 8 10 12 14 16
USA/CA 00 0 2 4 6 8 10 12
AUS 2 4 6 8 10 12 14 16
FR 30 32 34 36 38 40 42 44
BUST 29.9 30.9 31.9 33.9 35.8 37.8 39.8 41.7
WAIST 22.8 23.8 24.8 26.8 28.7 30.7 32.7 34.6
LOW HIP 33.1 34.1 35 37 39 40.9 42.9 44.9

TALL

Tall XS S M L
UK 4 6 8 10 12 14 16
EU 4 6 8 10 12 14 16
USA/CA 0 2 4 6 8 10 12
AUS 4 6 8 10 12 14 16
FR 32 34 36 38 40 42 44
BUST 30.9 31.9 33.9 35.8 37.8 39.8 41.7
WAIST 23.8 24.8 26.8 28.7 30.7 32.7 34.6
LOW HIP 34.1 35 37 39 40.9 42.9 44.9

SHAPE

Shape XS S M L XL
UK 4 6 8 10 12 14 16 18
EU 4 6 8 10 12 14 16 18
USA/CA 0 2 4 6 8 10 12 14
AUS 4 6 8 10 12 14 16 18
FR 32 34 36 38 40 42 44 46
BUST 30.9 31.9 33.9 35.8 37.8 39.8 41.7 44.1
WAIST 21.9 22.8 24.8 26.8 28.7 30.7 32.7 35
LOW HIP 34.1 35 37 39 40.9 42.9 44.9 47.2

PLUS

Plus L XL 2X 3X 4X
UK 16 18 20 22 24 26 28 30
EU 16 18 20 22 24 26 28 30
USA/CA 12 14 16 18 20 22 24 26
AUS 16 18 20 22 24 26 28 30
FR 44 46 48 50 52 54 56 58
BUST 41.7 44.1 46.5 48.8 51.2 53.5 55.9 58.3
WAIST 34.6 37 39.4 41.7 44.1 46.5 48.8 51.2
LOW HIP 44.9 47.2 49.6 52 54.3 56.7 59.1 61.4

MATERNITY

Maternity S M L
UK 6 8 10 12 14 16
EU 6 8 10 12 14 16
USA/CA 2 4 6 8 10 12
AUS 6 8 10 12 14 16
FR 34 36 38 40 42 44
BUST 33.8 35.8 37.8 39.8 41.7 43.7
BUMP (at fullest point) 34.2-37.7 36.2-39.7 38-41.7 40-43.7 42-45.6 44-47.6
LOW HIP 37 39 40.9 42.9 44.9 46.9

SHOES

UK EUROPE USA/CAN AUS/NZL
3 36 5 5
4 37 6 6
5 38 7 7
6 39 8 8
7 40 9 9
8 41 10 10
9 42 11 11
10 43 12 12
S=3-4 S=36-37 S=5-6 S=3-4
M=5-6 M=38-39 M=7-8 M=5-6
L=7-8 L=40-41 L=9-10 L=7-8